<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Official SolidWorks Asia-Pacific Blog</title>
	<atom:link href="http://www.solidworks-apac.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solidworks-apac.com</link>
	<description>SolidWorks APAC blog, with news of new products, tips, tricks, events and more!</description>
	<lastBuildDate>Mon, 20 May 2013 19:04:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Customizing your toolbars and shortcuts.</title>
		<link>http://www.solidworks-apac.com/2013/05/21/customizing-your-toolbars-and-shortcuts/</link>
		<comments>http://www.solidworks-apac.com/2013/05/21/customizing-your-toolbars-and-shortcuts/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:04:37 +0000</pubDate>
		<dc:creator>Michael lu</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Learning centre]]></category>
		<category><![CDATA[Learning Center]]></category>

		<guid isPermaLink="false">http://www.solidworks-apac.com/?p=4564</guid>
		<description><![CDATA[Check out this video on  how to customize your toolbars and shortcuts.]]></description>
				<content:encoded><![CDATA[<a href="http://www.solidworks-apac.com/2013/05/21/customizing-your-toolbars-and-shortcuts/rich/" rel="attachment wp-att-4565"><img src="http://www.solidworks-apac.com/wp-content/uploads//2013/05/rich-50x50.png" alt="rich" width="100" height="100" class="alignleft size-thumbnail wp-image-4565" /></a>Check out this video on  how to customize your toolbars and shortcuts.<iframe width="560" height="315" src="http://www.youtube.com/embed/1RAP2AvHu4g" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.solidworks-apac.com/2013/05/21/customizing-your-toolbars-and-shortcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solidworks Surface Design Tutorial</title>
		<link>http://www.solidworks-apac.com/2013/05/20/solidworks-surface-design-tutorial/</link>
		<comments>http://www.solidworks-apac.com/2013/05/20/solidworks-surface-design-tutorial/#comments</comments>
		<pubDate>Mon, 20 May 2013 09:31:57 +0000</pubDate>
		<dc:creator>Michael lu</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[SolidWorks Videos]]></category>

		<guid isPermaLink="false">http://www.solidworks-apac.com/?p=4556</guid>
		<description><![CDATA[Watch out SolidWorks surface design tutorial.]]></description>
				<content:encoded><![CDATA[<a href="http://www.solidworks-apac.com/2013/05/20/solidworks-surface-design-tutorial/oj/" rel="attachment wp-att-4558"><img src="http://www.solidworks-apac.com/wp-content/uploads//2013/05/oj-50x50.png" alt="oj" width="100" height="100" class="alignleft size-thumbnail wp-image-4558" /></a>Watch out SolidWorks surface design tutorial.<iframe width="420" height="315" src="http://www.youtube.com/embed/TxzwMXot7PA" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.solidworks-apac.com/2013/05/20/solidworks-surface-design-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolidWorks Tutorial: Extract core and create cavities from a part.</title>
		<link>http://www.solidworks-apac.com/2013/05/17/solidworks-tutorial-extract-core-and-create-cavities-from-a-part/</link>
		<comments>http://www.solidworks-apac.com/2013/05/17/solidworks-tutorial-extract-core-and-create-cavities-from-a-part/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:13:20 +0000</pubDate>
		<dc:creator>Michael lu</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[SolidWorks Videos]]></category>

		<guid isPermaLink="false">http://www.solidworks-apac.com/?p=4551</guid>
		<description><![CDATA[In this tutorial we will show you how to create the cavities and extract a core from a part in SolidWorks. We will also show you how to scale the part, so the cavity and ...]]></description>
				<content:encoded><![CDATA[<a href="http://www.solidworks-apac.com/2013/05/17/solidworks-tutorial-extract-core-and-create-cavities-from-a-part/picture1ooo/" rel="attachment wp-att-4552"><img src="http://www.solidworks-apac.com/wp-content/uploads//2013/05/Picture1ooo-50x50.png" alt="Picture1ooo" width="100" height="100" class="alignleft size-thumbnail wp-image-4552" /></a>In this tutorial we will show you how to create the cavities and extract a core from a part in SolidWorks. We will also show you how to scale the part, so the cavity and the core gets the correct dimensions. Courtsey: Klaus Falk Hansen.<iframe width="560" height="315" src="http://www.youtube.com/embed/zqxeDK1c1Eo" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.solidworks-apac.com/2013/05/17/solidworks-tutorial-extract-core-and-create-cavities-from-a-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solidworks Tips and Tricks &#8211; Shortcuts</title>
		<link>http://www.solidworks-apac.com/2013/05/16/solidworks-tips-and-tricks-shortcuts/</link>
		<comments>http://www.solidworks-apac.com/2013/05/16/solidworks-tips-and-tricks-shortcuts/#comments</comments>
		<pubDate>Thu, 16 May 2013 03:03:46 +0000</pubDate>
		<dc:creator>Michael lu</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[SolidWorks Tips and Tricks]]></category>

		<guid isPermaLink="false">http://www.solidworks-apac.com/?p=4547</guid>
		<description><![CDATA[Watch this quick to learn some tips and tricks on working on SolidWorks software.]]></description>
				<content:encoded><![CDATA[<a href="http://www.solidworks-apac.com/2013/05/16/solidworks-tips-and-tricks-shortcuts/sd/" rel="attachment wp-att-4548"><img src="http://www.solidworks-apac.com/wp-content/uploads//2013/05/sd-50x50.png" alt="sd" width="100" height="100" class="alignleft size-thumbnail wp-image-4548" /></a>Watch this quick to learn some tips and tricks on working on SolidWorks software.<iframe width="560" height="315" src="http://www.youtube.com/embed/17Xyh5VpPE8" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.solidworks-apac.com/2013/05/16/solidworks-tips-and-tricks-shortcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolidWorks Tutorial: Modelling a Globoid Worm Gear</title>
		<link>http://www.solidworks-apac.com/2013/05/15/solidworks-tutorial-modelling-a-globoid-worm-gear/</link>
		<comments>http://www.solidworks-apac.com/2013/05/15/solidworks-tutorial-modelling-a-globoid-worm-gear/#comments</comments>
		<pubDate>Wed, 15 May 2013 05:45:54 +0000</pubDate>
		<dc:creator>Michael lu</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[SolidWorks Videos]]></category>

		<guid isPermaLink="false">http://www.solidworks-apac.com/?p=4543</guid>
		<description><![CDATA[Learn how to model a globoid worm gear in SolidWorks.
You can also use this method (swept surface &#8211; twist along path &#8211; convert entities &#8211; intersection curve) to model other kinds of complex threads etc. ...]]></description>
				<content:encoded><![CDATA[<a href="http://www.solidworks-apac.com/2013/05/15/solidworks-tutorial-modelling-a-globoid-worm-gear/ha/" rel="attachment wp-att-4544"><img src="http://www.solidworks-apac.com/wp-content/uploads//2013/05/HA-50x50.png" alt="HA" width="100" height="100" class="alignleft size-thumbnail wp-image-4544" /></a>Learn how to model a globoid worm gear in SolidWorks.
You can also use this method (swept surface &#8211; twist along path &#8211; convert entities &#8211; intersection curve) to model other kinds of complex threads etc. Courtsey: Klaus Falk Hansen.<iframe width="560" height="315" src="http://www.youtube.com/embed/Q20qSj_QUOM" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.solidworks-apac.com/2013/05/15/solidworks-tutorial-modelling-a-globoid-worm-gear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solidworks Video Tutorial how you merge components into one part.</title>
		<link>http://www.solidworks-apac.com/2013/05/14/solidworks-video-tutorial-how-you-merge-components-into-one-part/</link>
		<comments>http://www.solidworks-apac.com/2013/05/14/solidworks-video-tutorial-how-you-merge-components-into-one-part/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:23:01 +0000</pubDate>
		<dc:creator>Michael lu</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Learning centre]]></category>
		<category><![CDATA[Learning Center]]></category>

		<guid isPermaLink="false">http://www.solidworks-apac.com/?p=4537</guid>
		<description><![CDATA[Solidworks Video Tutorial how you merge components into one part and
within SolidWorks, how you combine multiple solid-bodies into a single body. Courtsey: http://www.cadchaos.com/.]]></description>
				<content:encoded><![CDATA[<a href="http://www.solidworks-apac.com/2013/05/14/solidworks-video-tutorial-how-you-merge-components-into-one-part/picture111/" rel="attachment wp-att-4538"><img src="http://www.solidworks-apac.com/wp-content/uploads//2013/05/Picture111-50x50.png" alt="Picture111" width="100" height="100" class="alignleft size-thumbnail wp-image-4538" /></a>Solidworks Video Tutorial how you merge components into one part and
within SolidWorks, how you combine multiple solid-bodies into a single body. Courtsey: http://www.cadchaos.com/.<iframe width="560" height="315" src="http://www.youtube.com/embed/5fOVVacUUGQ?list=PL270A96A6065C3B02" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.solidworks-apac.com/2013/05/14/solidworks-video-tutorial-how-you-merge-components-into-one-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolidWorks tutorial: Modelling a gear using lofted cut feature</title>
		<link>http://www.solidworks-apac.com/2013/05/13/solidworks-tutorial-modelling-a-gear-using-lofted-cut-feature/</link>
		<comments>http://www.solidworks-apac.com/2013/05/13/solidworks-tutorial-modelling-a-gear-using-lofted-cut-feature/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:12:30 +0000</pubDate>
		<dc:creator>Michael lu</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[SolidWorks Videos]]></category>

		<guid isPermaLink="false">http://www.solidworks-apac.com/?p=4531</guid>
		<description><![CDATA[Learn  how to model a Gear, using the lofted cut feature and some other features as well. ]]></description>
				<content:encoded><![CDATA[<a href="http://www.solidworks-apac.com/2013/05/13/solidworks-tutorial-modelling-a-gear-using-lofted-cut-feature/rim/" rel="attachment wp-att-4532"><img src="http://www.solidworks-apac.com/wp-content/uploads//2013/05/rim-50x50.png" alt="rim" width="100" height="100" class="alignleft size-thumbnail wp-image-4532" /></a>Learn  how to model a Gear, using the lofted cut feature and some other features as well.<iframe width="560" height="315" src="http://www.youtube.com/embed/ZaJQvqdSsv8" frameborder="0" allowfullscreen></iframe> ]]></content:encoded>
			<wfw:commentRss>http://www.solidworks-apac.com/2013/05/13/solidworks-tutorial-modelling-a-gear-using-lofted-cut-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolidWorks Suspension Frame 1 &#8211; Part 1</title>
		<link>http://www.solidworks-apac.com/2013/05/10/solidworks-suspension-frame-1-part-1/</link>
		<comments>http://www.solidworks-apac.com/2013/05/10/solidworks-suspension-frame-1-part-1/#comments</comments>
		<pubDate>Fri, 10 May 2013 11:20:31 +0000</pubDate>
		<dc:creator>Michael lu</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[SolidWorks Videos]]></category>

		<guid isPermaLink="false">http://www.solidworks-apac.com/?p=4522</guid>
		<description><![CDATA[Check this video for  how to build a bicycle suspension frame using SolidWorks software. ]]></description>
				<content:encoded><![CDATA[<a href="http://www.solidworks-apac.com/2013/05/10/solidworks-suspension-frame-1-part-1/bi/" rel="attachment wp-att-4523"><img src="http://www.solidworks-apac.com/wp-content/uploads//2013/05/bi-50x50.png" alt="bi" width="100" height="100" class="alignleft size-thumbnail wp-image-4523" /></a>Check this video for  how to build a bicycle suspension frame using SolidWorks software. <iframe width="560" height="315" src="http://www.youtube.com/embed/Ki72Jk1bRkc?list=PL6A8D9A679FBD58C7" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.solidworks-apac.com/2013/05/10/solidworks-suspension-frame-1-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips And Tricks for Tube LASER Tutorial on SOLIDWORKS</title>
		<link>http://www.solidworks-apac.com/2013/05/09/tips-and-tricks-for-tube-laser-tutorial-on-solidworks/</link>
		<comments>http://www.solidworks-apac.com/2013/05/09/tips-and-tricks-for-tube-laser-tutorial-on-solidworks/#comments</comments>
		<pubDate>Thu, 09 May 2013 04:58:11 +0000</pubDate>
		<dc:creator>Michael lu</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[SolidWorks Tips and Tricks]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.solidworks-apac.com/?p=4513</guid>
		<description><![CDATA[Check this video  about normalizing the cut and why it&#8217;s so important. Also  shared one really cool &#8220;cheat&#8221; to get the job done. For more details check out http//daveiago.com.]]></description>
				<content:encoded><![CDATA[<a href="http://www.solidworks-apac.com/2013/05/09/tips-and-tricks-for-tube-laser-tutorial-on-solidworks/bottle/" rel="attachment wp-att-4514"><img src="http://www.solidworks-apac.com/wp-content/uploads//2013/05/bottle-50x50.png" alt="bottle" width="100" height="100" class="alignleft size-thumbnail wp-image-4514" /></a>Check this video  about normalizing the cut and why it&#8217;s so important. Also  shared one really cool &#8220;cheat&#8221; to get the job done. For more details check out http//daveiago.com.<iframe width="420" height="315" src="http://www.youtube.com/embed/4k7qd0xMZg8" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.solidworks-apac.com/2013/05/09/tips-and-tricks-for-tube-laser-tutorial-on-solidworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolidWorks tutorial on extrusion</title>
		<link>http://www.solidworks-apac.com/2013/05/08/solidworks-tutorial-on-extrusion/</link>
		<comments>http://www.solidworks-apac.com/2013/05/08/solidworks-tutorial-on-extrusion/#comments</comments>
		<pubDate>Wed, 08 May 2013 04:40:25 +0000</pubDate>
		<dc:creator>Michael lu</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[SolidWorks Video Tip]]></category>

		<guid isPermaLink="false">http://www.solidworks-apac.com/?p=4508</guid>
		<description><![CDATA[Learn how use extrusion tool in more detail.]]></description>
				<content:encoded><![CDATA[<a href="http://www.solidworks-apac.com/2013/05/08/solidworks-tutorial-on-extrusion/l/" rel="attachment wp-att-4509"><img src="http://www.solidworks-apac.com/wp-content/uploads//2013/05/l-50x50.png" alt="l" width="100" height="100" class="alignleft size-thumbnail wp-image-4509" /></a>Learn how use extrusion tool in more detail.<iframe width="560" height="315" src="http://www.youtube.com/embed/bl8dYabskCQ?list=PL6A8D9A679FBD58C7" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.solidworks-apac.com/2013/05/08/solidworks-tutorial-on-extrusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
